Taking Stock of Workforce Distribution
Here’s the latest ABS data on the distribution of the Australian workforce (refer table). Health Care industry is by far the largest employer. Sectors like mining, in spite of getting all the media attention, employs only 1.5% of the workforce. While the manufacturing sector, arguably a dying industry, is the fourth largest employer it’s clear that the Australia is predominantly a service economy. And that trend is likely to continue for years to come.
Industry | Total Employed (‘000) |
Health Care and Social Assistance | 1221.6 |
Retail Trade | 1187.4 |
Construction | 1014.1 |
Manufacturing | 972.1 |
Professional, Scientific and Technical Services | 838.3 |
Education and Training | 835.1 |
Accommodation and Food Services | 766.3 |
Public Administration and Safety | 694.8 |
Transport, Postal and Warehousing | 593.8 |
Other Services | 461.8 |
Wholesale Trade | 408.1 |
Financial and Insurance Services | 389.0 |
Agriculture, Forestry and Fishing | 372.5 |
Administrative and Support Services | 367.9 |
Information Media and Telecommunications | 221.3 |
Rental, Hiring and Real Estate Services | 197.4 |
Arts and Recreation Services | 196.6 |
Mining | 179.4 |
Electricity, Gas, Water and Waste Services | 143.0 |
From a recruitment perspective, workforce data offer clues to what type of tools and strategy should be used. Taking stock of the size and distribution of the workforce is a good start.
Leave a Reply
Want to join the discussion?Feel free to contribute!